For company owners who are just starting their businesses or send few proposals and have no sales department.
For business owners who do not have a sales team yet but have a repetitive sales process.
A complete solution for companies with over 2 sales team members.
Tailor-made - customized for companies with over 10 sales team members.
Set your individual expectations and negotiate the price.
| Technical parameters | Early | Solo | Team | Enterprise |
|---|---|---|---|---|
| Number of proposals/recipients | 10/10 | 100/100 | 400/400 | custom |
| SMS notifications | 10 | 100 | 400 | custom |
| Technical support | (email) | (chat) | (dedicated support) | (dedicated support) |
| Team onboarding and training | ||||
| Package of educational materials | ||||
| Access to beta features | ||||
| Full GDPR compatibility | ||||
| Sales proposals analytics | ||||
| AI-elemented proposals evaluation indicator | ||||
| SMS notifications about first opening of proposal | ||||
| Email notifications about each opening of the proposal | ||||
| Full proposals analytics | ||||
| Real-time statistics | ||||
| Email open monitoring | ||||
| Individual activity reports | ||||
| Sales automation | ||||
| Automatic follow ups | (unlimited) | (unlimited) | (unlimited) | (unlimited) |
| Mass sending avoiding SPAM | (10) | (100) | (400) | (custom) |
| Scheduled sending | ||||
| Message templates | ||||
| Lead forms | (unlimited) | (unlimited) | (unlimited) | (unlimited) |
| Sending proposals by any channel | ||||
| Proposal’s widgets | ||||
| Automatic sales reports | ||||
| Reminder about proposal’s expiry | ||||
| Personalized proposals | ||||
| Your own subdomain | ||||
| Full personalization of your proposals - customised logo, domain | (199 PLN)* | (199 PLN)* | (0 PLN) | (0 PLN) |
| Link to the proposal in graphic or text form | ||||
| Personalized email signature | ||||
| Multiple files in 1 message | ||||
| Language of the proposal recipient’s window | (PL/ENG) | (PL/ENG) | (PL/ENG) | (PL/ENG) |
| Proposal’s widgets | ||||
| JavaScript codes support | ||||
| * One-time fee for domain for the whole organization | ||||
| Sales team management | ||||
| Maximum team size | 1 | 1 | up to 50 team members | from 10 team members |
| Create and manage your sales team | ||||
| Roles and permissions management | ||||
| Team activity reports | ||||
| Contact book - people | ||||
| Contact book - companies | ||||
| Notifications personalization | ||||
| Shared limit of proposals within the team | ||||
| Documents management | ||||
| Multiple file formats | ||||
| Document library and file sharing | ||||
| Advanced filters | ||||
| Proposals history and storage | (unlimited) | (unlimited) | (unlimited) | (unlimited) |
| Proposals statuses | ||||
| Quick proposals duplication | ||||
| Integrations | ||||
| Email integration | ||||
| Integration with Outlook (application and browser) | ||||
| Integration with Pipedrive | ||||
| Integration with Livespace | ||||
| Integration with Bitrix24 | ||||
| Integration with Callpage | ||||
| CRM integrations | ||||
| API access | ||||
| Security | ||||
| Full data confidentiality | ||||
| Cloud access and backups | ||||
|
TRY
for free
|
TRY
for free
|
TRY
for free
|
CONTACT
us
|
|